![]() |
Report Date: 03/14/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Eagle Haven's Kattie My Lady | ||
AKC #: | SR725431/03 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 04/23/2012 | Sex: | Female |
Colors/Markings: | Dark Brown | ||
Breeder(s): | Betty Halfacre |
Eagle Haven's Kattie My Lady SR725431/03 Dark Brown | Summertrace Cody Bear SR512396/03 05-10 Dark Brown AKC DNA #V719188 | Rmzcreek Beech River's Titan SR071169/10 09-04 Dark Brown AKC DNA #V345453 | CH Longmeadow's Daredevil Dancer SN851409/03 01-03 Brown OFA29G AKC DNA #V285114 | CH Quail Run's Ozark MTN Daredvl SN561742/01 03-00 Brown OFA24G OFEL24 AKC DNA #V33424 | CH Redlion's Come Back Hank SM984791/04 04-94 Brown OFA27G AKC DNA #V24041 |
CH Chestnut Hills Lady Quail SN171080/02 10-98 Brown OFA24G OFEL44 AKC DNA #V33426 | |||||
Towerview Little Bit Of Jazz SN569001/01 10-01 Tan | CH Pond Hollow North Potomac CD SN148948/05 04-97 Brown OFA27G AKC DNA #V195884 | ||||
CH Pond Hollow New Orleans SN124397/04 10-98 Dark Brown OFA42G | |||||
CH Ramsey Creek's Autumn Hunter SN698103/03 05-02 Dark Brown OFA24F | Dominant Ruttin Buck Blu Sky SN157104/08 11-97 Brown | Deep Fork's Dock Rock MH SF196071 12-91 Brown OFA27E | |||
CH Cedar Hill Blue Sky Eclipse SF224654 10-90 Brown | |||||
Megans River Gambler SN551972/09 03-00 Dark Deadgrass | DC AFC Gambler's Dilwyn-Stacked Deck MH SN026577/02 11-94 Brown OFA25E AKC DNA #V32410 | ||||
River City Belle SN053282/08 08-98 Light Deadgrass OFA24G | |||||
Teresa's Queen Judith SR164000/03 11-07 Dark Brown | Bear Creeks Bo SN927886/07 08-04 Dark Brown | Bearcreek's Coco Bear SN371274/05 03-01 Brown | Bearcreeks Mighty Matt JH SN168494/05 11-96 Sedge | ||
CH Chesagrove Alibama Of Bearcreek SN200479/05 11-96 Brown | |||||
Lodi's Tracker SN629498/08 03-01 Brown | Skooby Dew SM966909/01 03-98 Tan | ||||
Nellie's Stuck On Lodi SN330944/04 06-99 Brown | |||||
Bear Creeks Bridget SR050064/05 08-04 Brown | Chickasaw Warrior Of Caroway SN781570/03 12-01 Brown AKC DNA #V618406 | CH Fireweed's Highlander MH SN388347/01 08-98 Dark Brown OFA25G OFEL25 AKC DNA #V110280 | |||
Caroway's Baileys Harbor Dream SN247855/01 12-98 Sedge OFA27G | |||||
Chelsie The Chocolate Mutt SN614987/04 08-01 Brown | Widgeonii Mississippi Hunter SN311014/04 05-99 Brown OFA34G | ||||
Liberty Belle IV SN164070/08 03-97 Brown | |||||
Summertrace Ellie Mae SR527291/03 05-10 Brown | Redlion's Gentleman Jackson SR400344/02 02-09 Dark Brown OFA41G OFEL41 | CH Longmeadow's Bull Run SN909082/02 04-04 Dark Brown OFA24G OFEL24 AKC DNA #V409953 | CH Pond Hollow Bering Sea SN625759/07 04-01 Brown OFA25G OFEL62 AKC DNA #P108765 | CH Redlion's Big Business JH SM992967/01 06-94 Brown OFA24G AKC DNA #V24042 | |
CH Pond Hollow Abilene SN141630/10 02-97 Brown OFA24G | |||||
CH Pond Hollow Antietam CDX JH SN354129/01 04-01 Brown OFA24G | CH Sprucegrove's Due Process CD SH SN099484/10 09-96 Sedge OFA24G AKC DNA #V28215 | ||||
CH Pond Hollow Bayberry Tides In SF578526 05-92 Sedge OFA25G | |||||
CH Redlion's Not For Sale SN884228/02 05-06 Brown OFA24E OFEL24 | CH Redlion's Hit Doctor MH SN753539/01 02-02 Dark Brown OFA33G OFEL34 AKC DNA #V203131 | CH Irish's Royal Prince Of Tides SN439148/01 09-00 Brown OFA32E AKC DNA #V104529 | |||
Redlion's Quailrun Smooch SN507057/02 09-00 Brown OFA25E | |||||
CH Redlion's Come Back No Fleas SN607688/05 02-02 Brown OFA24G OFEL24 | CH Fairchase Stormin Norman SM917500/06 06-93 Brown OFA30G AKC DNA #V84246 | ||||
Redlion's Shining Come Back SN298985/09 04-99 Dark Brown OFA24G | |||||
Maggies Always A Lady SR246323/01 02-09 Brown | CH Quailridge-Chesabarmakintraxx SN631225/02 07-01 Dark Brown AKC DNA #V175657 | CH Chesabar's Downeast Cruiser SM963349/03 08-94 Brown OFA36G AKC DNA #V103084 | CH Ashby Of Shorewaters Bussy CD JH SD806738 03-86 Brown OFA28 | ||
CH Belquest Better And Better SF074065 01-91 Brown OFA26G | |||||
CH Quail Ridges Natasha SN264138/03 06-99 Dark Brown | CH Quail Run's Bear Cub MH SE348000 06-87 Brown OFA26G OFEL95 AKC DNA #V35753 | ||||
CH Quail Ridges Cena SF934750 11-92 Dark Brown OFA28G | |||||
Ginger's Always A Lady SN546660/12 03-01 Dark Brown | Wye Knot's Ace SN034691/02 08-98 Brown | Antrim's Professor's Folly SD705356 03-85 Dark Brown | |||
Mitzi Of The Wye Knots SF714380 04-93 Dark Brown | |||||
Kolbys Nanticoke Jessica SM923787/02 08-95 Brown | Nanticoke River Chess SF381655 10-90 Dark Brown | ||||
Nanticoke Nestles Cocoa SF455990 04-91 Brown |